|
Model JSB-815 |
||
|
Connection Information |
|
LCD Connection |
|
Pin |
Description |
| 1 | Data Bit 7 |
| 2 | Data Bit 6 |
| 3 | Data Bit 5 |
| 4 | Data Bit 4 |
| 5 | Data Bit 3 |
| 6 | Data Bit 2 |
| 7 | Data Bit 1 |
| 8 | Data Bit 0 |
| 9 | Enable 1 |
| 10 | Read Write |
| 11 | RS |
| 12 | View Angle Control |
| 13 | VSS |
| 14 | VCC (470ma provided) |
| 15 | Enable 2 (used by displays with two controllers |
| 16 | NC |
|
Specifications subject to change without notice |
| J-Works,Inc |
| 11024 Balboa Blvd. #402 |
| Granada Hills, CA 91344 |
| 818 364-0915 voice 818 364-0912 new fax |
| sales@j-works.com |